近日,2015年NTI-100全球電路板企業百強排行榜正式出爐,中國大陸上榜的電路板企業有34家!由NTI公司總裁、世界著名PCB市場研究專家經走訪調研全球電路板企業后得出。
此次是N.T.Information 發表第18版的NTI-100報告,深聯電路排名第65位。作為電路板廠技術創新的代表,深聯電路將繼續努力,不斷提升自身的工藝能力及自動化設備,為客戶提供高可靠性的電路板!
NTI-100 2015 World Top PCB Makers (Revenue in Million US Dollar) | ||||||
Rank | Maker | Nationality | 2014 | 2015 | Growth | Bussiness Scope |
1 | Nippon Mektron* | Japan | 2,957 | 3,414 | 15.45% | PCB |
2 | ZD Tech* | Taiwan | 2,390 | 2,698 | 12.89% | PCB |
3 | TTM Technologies | USA | 1,326 | 2,450 | 84.77% | PCB |
4 | Unimicron | Taiwan | 2,130 | 2,210 | 3.76% | PCB |
5 | Sumitomo Denko* | Japan | 1,260 | 1,503 | 19.29% | PCB |
6 | Compeq | Taiwan | 1,065 | 1,397 | 31.17% | PCB |
7 | Tripod | Taiwan | 1,335 | 1,365 | 2.25% | High Layer PCB |
8 | Samsung E-M | S. Korea | 1,445 | 1,364 | -5.60% | PCB |
9 | Young Poong Group* | S. Korea | 1,413 | 1,295 | -8.35% | PCB |
10 | HannStar | Taiwan | 1,531 | 1,272 | -16.92% | PCB,PCBA |
11 | Ibiden | Japan | 1,332 | 1,232 | -7.50% | PCB |
12 | Nanya PCB | Taiwan | 1,100 | 941 | -14.45% | PCB |
13 | KBC PCB Group | China | 972 | 930 | -4.32% | PCB |
14 | Daeduck Group | S. Korea | 1,063 | 874 | -16.84% | PCB |
15 | AT&S | Austria | 740 | 846 | 14.32% | PCB |
16 | Fujikura* | Japan | 590 | 810 | 37.29% | PCB |
17 | Meiko | Japan | 756 | 794 | 5.03% | PCB |
18 | Multek | USA | 780 | 730 | -6.41% | PCB |
19 | Kinsus | Taiwan | 785 | 726 | -7.52% | PCB |
20 | Chin Poon | Taiwan | 670 | 716 | 6.87% | PCB |
21 | T.P.T. | Taiwan | 751 | 706 | -6.00% | PCB |
22 | Shinko Denski | Japan | 681 | 680 | -0.15% | PCB |
23 | Wus Group | Taiwan | 669 | 671 | 0.30% | PCB |
24 | Simmtech | S. Korea | 576 | 662 | 14.93% | PCB |
25 | Mflex* | USA | 632 | 637 | 0.79% | PCB |
26 | CMK | Japan | 614 | 610 | -0.65% | PCB |
27 | LG Innotek | S. Korea | 600 | 609 | 1.50% | HDI,PCB |
28 | Gold Circuit | Taiwan | 632 | 602 | -4.75% | PCB |
29 | Shennan Circuit | China | 530 | 580 | 9.43% | High Layer PCB |
30 | Flexium* | Taiwan | 411 | 570 | 38.69% | PCB |
31 | Isu-Petasys | S. Korea | 484 | 508 | 4.96% | PCB |
32 | Career* | Taiwan | 507 | 495 | -2.37% | PCB |
33 | Ellington | China | 460 | 466 | 1.30% | PCB |
34 | Kinwong | China | 380 | 451 | 18.68% | PCB, Metal PCB, FPC |
35 | Kyocera PCB | Japan | 462 | 450 | -2.60% | HDI, High Layer PCB |
36 | Unitech | Taiwan | 437 | 434 | -0.69% | HDI |
37 | Nitto Denko* | Japan | 610 | 429 | -29.67% | PCB |
38 | Founder Tech | China | 414 | 384 | -7.25% | HDI, High Layer PCB |
39 | KCE Electronics | Thailand | 340 | 366 | 7.65% | PCB |
40 | Dynamic | Taiwan | 350 | 350 | 0.00% | PCB |
41 | Aoshikan | China | 335 | 350 | 4.48% | Mutilayer PCB |
42 | Wuzhou | China | 323 | 342 | 5.88% | HDI, FPC |
43 | Kyoden | Japan | 303 | 338 | 11.55% | PCB |
44 | SZ Fast Print | China | 265 | 337 | 27.17% | PCB |
45 | Sanmina | USA | 320 | 330 | 3.13% | PCB |
46 | 3CEMS | Taiwan | 298 | 316 | 6.04% | PCB,HDI,FPC |
47 | Hitachi Chemical | Japan | 320 | 308 | -3.16% | PCB |
48 | CCTC | China | 310 | 303 | -2.26% | HDI |
49 | Guangdong Xinda | China | 252 | 293 | 16.27% | PCB |
50 | BH Flex* | S. Korea | 394 | 292 | -25.89% | PCB |
51 | SI Flex* | S. Korea | 452 | 283 | -37.39% | PCB |
52 | Shenzhen Suntak | China | 253 | 280 | 10.67% | PCB |
53 | Redboard | China | 201 | 273 | 70.00% | PCB |
54 | APEX | Taiwan | 242 | 272 | 12.40% | PCB |
55 | Fujitsu | Japan | 270 | 266 | -1.48% | High Layer PCB |
56 | ASE | Taiwan | 312 | 265 | -15.06% | PCB |
57 | Palwonn | Taiwan | 265 | 265 | 0.00% | PCB |
58 | APCB | Taiwan | 282 | 246 | -12.77% | PCB |
59 | Boardtek | Taiwan | 250 | 244 | -0.96% | PCB |
60 | Gul Technologies | Singapore | 274 | 243 | -11.31% | PCB |
61 | Ichia* | Taiwan | 462 | 237 | -48.70% | PCB |
62 | Shirai Denshi | Japan | 237 | 235 | -0.61% | PCB |
63 | DG Shengyi Elec | China | 196 | 227 | 15.82% | High Layer PCB |
64 | Olympic | China | 193 | 220 | 13.99% | PCB |
65 | Sun & Lynn | China | 187 | 216 | 15.51% | PCB,HDI,FPC,R-F PCB |
66 | Mitsubisshi GC | Japan | 282 | 215 | -23.76% | PCB |
67 | Victory Giant | China | 178 | 215 | 20.79% | PCB |
68 | Kunshan Huaxing | China | 174 | 204 | 17.24% | PCB |
69 | DAP | S. Korea | 191 | 194 | 1.57% | HDI |
70 | STEMCO* (COF) | S. Korea | 146 | 194 | 32.88% | PCB |
71 | Bomin | China | 168 | 180 | 7.14% | PCB |
72 | 3M | USA | 180 | 180 | 0.00% | PCB |
73 | Tigerbuilder | China | 180 | 170 | -5.55% | PCB |
74 | Liang Dar | Taiwan | 163 | 167 | 2.45% | PCB |
75 | MFS | Singapore | 167 | 160 | -4.19% | PCB |
76 | Daisho Denshi | Japan | 150 | 150 | 0.00% | PCB |
77 | Seil Electronics | S. Korea | 141 | 150 | 6.38% | PCB |
78 | Xiamen Hongxin* | China | 118 | 149 | 26.27% | FPC |
79 | Elna | Japan | 158 | 147 | -6.96% | PCB |
80 | Kyosha | Japan | 134 | 147 | 9.70% | PCB |
81 | 3Win Group | China | 135 | 140 | 2.96% | PCB |
82 | Huading Group | China | 135 | 139 | 2.96% | PCB |
83 | Würth Elektronik | Germany | 164 | 138 | -15.85% | PCB |
84 | Cosmotech | S. Korea | 125 | 132 | 5.60% | PCB |
85 | Schweizer | Germany | 122 | 128 | 4.92% | PCB |
86 | Somacis | Italy | 123 | 128 | 4.05% | PCB |
87 | Million Group | China | 132 | 127 | -3.79% | PCB |
88 | Guangdong Chaohua | China | 123 | 123 | 0.00% | PCB |
89 | OKI PCB Group | Japan | 96 | 121 | 26.04% | PCB |
90 | Ji'An Mankun | China | 103 | 115 | 11.65% | PCB |
91 | Guangzhou GCI | China | 95 | 115 | 21.05% | PCB |
92 | SZ Shinwu | China | 91 | 112 | -23.08% | PCB |
93 | KS Wanzhen PCB | China | 127 | 110 | -13.38% | PCB |
94 | Amphenol PCB | USA | 85 | 110 | 29.41% | PCB |
95 | Changzhou Haihong | China | 107 | 109 | 1.87% | PCB |
96 | King Brother | China | 85 | 108 | 27.06% | PCB |
97 | Netron Soft Tech | China | 98 | 107 | 9.18% | PCB |
98 | Yamamoto Mfg | Japan | 121 | 106 | -12.39% | High Layer PCB |
99 | New Flex* | S. Korea | 133 | 106 | -20.30% | PCB |
100 | Eastern | Japan | 142 | 104 | -26.76% | PCB |
101 | Jiangsu Suhan | China | 120 | 103 | -14.17% | PCB |
102 | Sunshine | China | 90 | 103 | 14.44% | PCB |
103 | HT Electronics* | China | 96 | 101 | 5.20% | PCB |
Viasystems (TTM) | 1,204 | 0 |
Bought by TTM,May 31,2015 |
|||
Top 103 Total | 49,758 | 50,515 | 1.52% | |||
(N.T. Information Ltd) |